Transparent Pricing
Quality dental care at honest, upfront prices. No hidden fees.
Below you will find our standard pricing for all treatments. Final costs may vary based on complexity. Your dentist will provide a detailed estimate during your free consultation.
We accept cash, bank transfers, and social security.
General & Preventive
| Treatment | Price |
|---|---|
Dental Check-up & Consultation ตรวจฟันและปรึกษา | Free |
Dental X-ray (Periapical) เอ็กซ์เรย์ฟัน (รอบปลายราก) | 250 THB |
Panoramic X-ray เอ็กซ์เรย์พาโนรามิก | 500 THB |
3D CBCT Scan สแกน 3D CBCT | 1,500 – 2,500 THB |
Scaling & Polishing ขูดหินปูนและขัดฟัน | 1,000 – 1,500 THB |
Fluoride Treatment เคลือบฟลูออไรด์ | 500 THB |
Dental Sealant (per tooth) เคลือบหลุมร่องฟัน (ต่อซี่) | 500 – 800 THB |
Restorative Dentistry
| Treatment | Price |
|---|---|
Composite Filling (per tooth) อุดฟันคอมโพสิต (ต่อซี่) | 1,000 – 3,000 THB |
Ceramic Inlay/Onlay อินเลย์/ออนเลย์เซรามิก | 8,000 – 15,000 THB |
Composite Bonding อุดฟันคอมโพสิต | 1,500 – 3,000 THB |
Root Canal Treatment
| Treatment | Price |
|---|---|
Root Canal – Front Tooth รักษารากฟันหน้า | 5,000 – 8,000 THB |
Root Canal – Premolar รักษารากฟันกรามน้อย | 7,000 – 10,000 THB |
Root Canal – Molar รักษารากฟันกราม | 10,000 – 15,000 THB |
Root Canal Retreatment รักษารากฟันซ้ำ | 8,000 – 18,000 THB |
Post & Core Build-up เดือยฟันและเสริมแกนฟัน | 3,000 – 5,000 THB |
Crowns & Prosthodontics
| Treatment | Price |
|---|---|
Porcelain Crown ครอบฟันพอร์ซเลน | 8,000 – 18,000 THB |
Zirconia Crown ครอบฟันเซอร์โคเนีย | 12,000 – 20,000 THB |
Dental Bridge (per unit) สะพานฟัน (ต่อหน่วย) | 8,000 – 18,000 THB |
Acrylic Denture (Full) ฟันปลอมอะคริลิก (ทั้งปาก) | 8,000 – 15,000 THB |
Flexible Denture (Partial) ฟันปลอมยืดหยุ่น (บางส่วน) | 8,000 – 18,000 THB |
Metal Framework Denture ฟันปลอมโครงโลหะ | 15,000 – 30,000 THB |
Implant-Supported Denture ฟันปลอมบนรากเทียม | 80,000 – 200,000 THB |
Full Mouth Rehabilitation บูรณะช่องปากทั้งหมด | Consult for estimate |
Periodontal Treatment
| Treatment | Price |
|---|---|
Deep Scaling & Root Planing (per quadrant) ขูดหินปูนลึก (ต่อส่วน) | 2,000 – 4,000 THB |
Gum Surgery (Flap Surgery) ผ่าตัดเหงือก | 5,000 – 10,000 THB |
Crown Lengthening เปิดเหงือก | 5,000 – 8,000 THB |
Gum Graft ปลูกถ่ายเหงือก | 8,000 – 15,000 THB |
Oral Surgery
| Treatment | Price |
|---|---|
Simple Extraction ถอนฟันธรรมดา | 1,000 – 1,500 THB |
Surgical Extraction ถอนฟันผ่าตัด | 3,000 – 5,000 THB |
Wisdom Tooth Extraction ถอนฟันคุด | 3,000 – 8,000 THB |
Impacted Tooth Surgery ผ่าฟันคุด | 5,000 – 12,000 THB |
Frenectomy ตัดพังผืดในช่องปาก | 3,000 – 5,000 THB |
Pediatric Dentistry
| Treatment | Price |
|---|---|
Child Dental Check-up ตรวจฟันเด็ก | Free |
Fluoride Application เคลือบฟลูออไรด์เด็ก | 500 THB |
Pit & Fissure Sealant (per tooth) เคลือบหลุมร่องฟัน (ต่อซี่) | 500 – 800 THB |
Pulpotomy (Baby Tooth) รักษาโพรงประสาทฟันน้ำนม | 3,000 – 5,000 THB |
Stainless Steel Crown ครอบฟันสแตนเลส | 3,000 – 4,500 THB |
Space Maintainer เครื่องรักษาช่องว่าง | 3,000 – 5,000 THB |
Cosmetic & Other
| Treatment | Price |
|---|---|
Teeth Whitening (In-Clinic Cool Light) ฟอกสีฟัน (Cool Light ในคลินิก) | 3,900 THB |
Take-Home Whitening Kit ชุดฟอกสีฟันที่บ้าน | 4,500 THB |
Ceramic Veneer (per tooth) วีเนียร์เซรามิก (ต่อซี่) | 12,000 – 18,000 THB |
Composite Veneer (per tooth) วีเนียร์คอมโพสิต (ต่อซี่) | 3,000 – 5,000 THB |
Smile Makeover Consultation ปรึกษาปรับปรุงรอยยิ้ม | Free |
Metal Braces เหล็กจัดฟัน | 35,000 – 65,000 THB |
Ceramic Braces จัดฟันเซรามิก | 45,000 – 75,000 THB |
Self-Ligating Braces (Damon) จัดฟัน Damon | 55,000 – 85,000 THB |
Invisalign จัดฟันใส Invisalign | 80,000 – 200,000 THB |
Spark Clear Aligners จัดฟันใส Spark | 19,900 – 120,000 THB |
Retainer (per arch) รีเทนเนอร์ (ต่อข้าง) | 3,000 – 5,000 THB |
Single Implant (Korean) รากเทียมเดี่ยว (เกาหลี) | 35,000 – 45,000 THB |
Single Implant (Straumann/Nobel) รากเทียมเดี่ยว (Straumann/Nobel) | 55,000 – 75,000 THB |
Implant Crown ครอบฟันบนรากเทียม | 15,000 – 25,000 THB |
All-on-4 Implants รากเทียม All-on-4 | 350,000 – 500,000 THB |
All-on-6 Implants รากเทียม All-on-6 | 450,000 – 650,000 THB |
Bone Grafting ปลูกกระดูก | 10,000 – 30,000 THB |
Sinus Lift ยกโพรงอากาศ | 25,000 – 45,000 THB |
All prices are in Thai Baht (THB) and are subject to change.
Consultations are free — no obligation, no cost.
Ready to Get Started?
Book a free consultation to receive your personalized treatment estimate.
Make an Appointment